Utah County ADU rules by city
21 Utah County cities are covered. In 13 of them, detached backyard ADUs are generally allowed today. Each city sets its own lot size, parking and owner-occupancy rules, so check the city page before you design.
| City | County | Internal ADU | Detached ADU | Owner occupancy | S.B. 284 city | Checked |
|---|---|---|---|---|---|---|
| Provo | Utah | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Orem | Utah | allowedno city lot minimum on file | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Lehi | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Saratoga Springs | Utah | allowed only in limited caseslot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Eagle Mountain | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Spanish Fork | Utah | allowedlot 6,000 sq ft+ | allowedlot 6,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Pleasant Grove | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| American Fork | Utah | allowedno city lot minimum on file | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Springville | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Payson | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Highland | Utah | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Santaquin | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Vineyard | Utah | allowedlot 5,200 sq ft+ | allowedlot 12,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Mapleton | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Lindon | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Salem | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Alpine | Utah | allowedno city lot minimum on file | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Cedar Hills | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Elk Ridge | Utah | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Genola | Utah | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Woodland Hills | Utah | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
Compare every Utah city · Check a property on the map
Unincorporated Utah County land follows county zoning, which this table does not cover. Planning information, not legal advice or a permit.