Updated 2026-09-24
Utah ADU rules by city
102 Utah cities compared. 29 were checked line by line against city code, official city pages and council records in September 2026; the rest show when they were last reviewed. 17 cities allow detached ADUs with no city-set minimum lot size.
Starting October 1, 2026, Utah S.B. 284 requires “specified municipalities” to permit a detached ADU on qualifying single-family lots of 11,000 sq ft or more. Many cities already allow smaller lots. A dash means the rule is not yet verified. Download CSV · How the state laws work
| City | County | Internal ADU | Detached ADU | Owner occupancy | S.B. 284 city | Checked |
|---|---|---|---|---|---|---|
| Alpine | Utah | allowedno city lot minimum on file | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| American Fork | Utah | allowedno city lot minimum on file | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Bluffdale | Salt Lake | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | See city page | Yes | 2026-09-07 (not fully verified) |
| Bountiful | Davis | allowedlot 6,000 sq ft+ | allowed with conditionslot 8,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Brigham City | Box Elder | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Cedar City | Iron | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Cedar Hills | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Centerville | Davis | allowedlot 6,000 sq ft+ | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Clearfield | Davis | allowedlot 6,000 sq ft+ | allowedno city lot minimum on file | Required | Yes | 2026-09-07 (not fully verified) |
| Clinton | Davis | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Coalville | Summit | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Cottonwood Heights | Salt Lake | allowedlot 6,001 sq ft+ | allowed with conditionsno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Draper | Salt Lake | allowedlot 6,000 sq ft+ | allowedlot 12,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Eagle Mountain | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Elk Ridge | Utah | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Elwood | Box Elder | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Emigration Canyon | Salt Lake | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Erda | Tooele | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Farmington | Davis | allowedlot 6,000 sq ft+ | allowedlot 10,000 sq ft+ | See city page | Yes | 2026-09-07 (not fully verified) |
| Farr West | Weber | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Francis | Summit | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Fruit Heights | Davis | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Garland | Box Elder | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Genola | Utah | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Grantsville | Tooele | allowedlot 6,000 sq ft+ | allowedlot 12,000 sq ft+ | See city page | Yes | 2026-09-07 (not fully verified) |
| Harrisville | Weber | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Heber City | Wasatch | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Herriman | Salt Lake | allowedno city lot minimum on file | allowedlot 10,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Highland | Utah | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Holladay | Salt Lake | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Honeyville | Box Elder | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Hooper | Weber | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Hurricane | Washington | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Hyde Park | Cache | allowedlot 6,000 sq ft+ | allowedlot 6,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Ivins | Washington | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Kamas | Summit | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Kaysville | Davis | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Kearns | Salt Lake | allowedlot 5,000 sq ft+ | allowedlot 5,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Lake Point | Tooele | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Layton | Davis | allowedno city lot minimum on file | allowedlot 6,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Lehi | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Lindon | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Logan | Cache | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Magna | Salt Lake | allowedlot 6,000 sq ft+ | allowedlot 8,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Mantua | Box Elder | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Mapleton | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Marriott-Slaterville | Weber | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Midvale | Salt Lake | allowedlot 6,001 sq ft+ | allowedlot 6,001 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Midway | Wasatch | allowedlot 6,000 sq ft+ | allowed only in limited caseslot 22,000 sq ft+ | Required | No / unconfirmed | ✓ 2026-09-24 |
| Millcreek | Salt Lake | allowedno city lot minimum on file | allowedlot 8,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Murray | Salt Lake | allowedno city lot minimum on file | allowedlot 10,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Nibley | Cache | allowedno city lot minimum on file | allowedlot 10,000 sq ft+ | — | Yes | ✓ 2026-09-24 |
| North Logan | Cache | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| North Ogden | Weber | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | See city page | Yes | 2026-09-07 (not fully verified) |
| North Salt Lake | Davis | allowedlot 6,000 sq ft+ | allowedno city lot minimum on file | Required | Yes | 2026-09-07 (not fully verified) |
| Oakley | Summit | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Ogden | Weber | allowedlot 6,000 sq ft+ | allowedno city lot minimum on file | Required | Yes | 2026-09-07 (not fully verified) |
| Orem | Utah | allowedno city lot minimum on file | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Park City | Summit | allowedlot 6,000 sq ft+ | allowedlot 3,750 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Payson | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Perry | Box Elder | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Plain City | Weber | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Pleasant Grove | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Pleasant View | Weber | allowed only in limited casesno city lot minimum on file | allowed only in limited caseslot 11,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Providence | Cache | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Provo | Utah | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Riverdale | Weber | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Riverton | Salt Lake | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Roy | Weber | allowedlot 6,000 sq ft+ | not generally allowedlot 11,000 sq ft+ | See city page | Yes | 2026-09-07 (not fully verified) |
| Salem | Utah | allowedlot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Salt Lake City | Salt Lake | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | 2026-09-07 (not fully verified) |
| Sandy | Salt Lake | allowedno city lot minimum on file | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Santa Clara | Washington | allowedlot 6,000 sq ft+ | allowedlot 6,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Santaquin | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Saratoga Springs | Utah | allowed only in limited caseslot 6,000 sq ft+ | allowedlot 11,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Smithfield | Cache | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| South Jordan | Salt Lake | allowedlot 6,000 sq ft+ | allowedlot 6,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| South Ogden | Weber | allowedlot 6,000 sq ft+ | allowedlot 10,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| South Salt Lake | Salt Lake | allowedlot 6,000 sq ft+ | allowedlot 6,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| South Weber | Davis | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Spanish Fork | Utah | allowedlot 6,000 sq ft+ | allowedlot 6,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| Springville | Utah | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| St. George | Washington | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Sunset | Davis | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Syracuse | Davis | allowed with conditionslot 6,000 sq ft+ | allowed with conditionslot 10,000 sq ft+ | See city page | Yes | 2026-09-07 (not fully verified) |
| Taylorsville | Salt Lake | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | See city page | Yes | 2026-09-07 (not fully verified) |
| Tooele | Tooele | allowedlot 6,000 sq ft+ | allowedlot 8,500 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| Tremonton | Box Elder | allowedno city lot minimum on file | allowedno city lot minimum on file | Required | Yes | ✓ 2026-09-24 |
| Uintah | Weber | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Vineyard | Utah | allowedlot 5,200 sq ft+ | allowedlot 12,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Washington | Washington | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Washington Terrace | Weber | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Wendover | Tooele | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| West Bountiful | Davis | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| West Haven | Weber | allowedlot 6,000 sq ft+ | allowedno city lot minimum on file | Required | Yes | 2026-09-07 (not fully verified) |
| West Jordan | Salt Lake | allowedno city lot minimum on file | allowedlot 10,000 sq ft+ | Required | Yes | ✓ 2026-09-24 |
| West Point | Davis | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| West Valley City | Salt Lake | allowedno city lot minimum on file | allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
| White City | Salt Lake | allowedno city lot minimum on file | allowed with conditionslot 11,000 sq ft+ | — | Yes | 2026-09-07 (not fully verified) |
| Willard | Box Elder | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Woodland Hills | Utah | allowed with conditionsno city lot minimum on file | allowed only in limited casesno city lot minimum on file | — | No / unconfirmed | 2026-09-07 (not fully verified) |
| Woods Cross | Davis | allowedlot 6,000 sq ft+ | not generally allowedlot 11,000 sq ft+ | Required | Yes | 2026-09-07 (not fully verified) |
Planning information, not legal advice or a permit. Each city page lists its government sources. How we research.